Embarkation and check-in in Amsterdam. The crew will welcome you on board between 13:00 p.m. and 14:00 p.m. At around 14:00 p.m. the ship departs from Amsterdam via the Amsterdam-Rhine Canal to Wijk bij Duurstede, a town on the Rhine. Here you will spend your first night.
This tour takes you through one of the most popular cycling regions in the Netherlands. Explore this area by bike and boat. On the bike tours you will learn more about the many historic towns, beautiful river landscapes and diverse natural areas every day. Each evening you return to your floating hotel ship, De Holland/De Nassau, moored in one of the picturesque harbors along the route. The De Holland can accommodate up to 71 guests. You cycle at your own pace and your experienced tour guide is always available by phone for your questions, problems or emergencies
Follow an important trade route by bike. The area you are crossing here was formed over thousands of years by numerous rivers and streams. It flourished in the Middle Ages, when the Rhine and IJssel rivers were among the most important trade routes in Europe. Many of the towns on the banks belonged to the Hanseatic League. This alliance protected the economic interests of its members in large parts of the Netherlands, Germany and northern Europe. The prosperity of those years is still evident today in the opulent secular and religious architecture.
During breakfast the ship sails to Wageningen. From here the first tour of the week takes you through the lovely valley of the Lower Rhine and further through the Veluwe, a large forest and heath area. In the late afternoon you cycle through the suburbs and past the beautiful parks of Sonsbeek and Zijpendaal to Arnhem. De Nassau is located for the night near the city center of this former Hanseatic city. During the Second World War Arnhem was the scene of Operation Market Garden, the largest air operation in history. It ended in failure as it was not possible to capture a bridge over the Rhine and this led to the destruction of the British 1st Parachute Division.
You disembark from the Nassau in Arnhem and start your cycling tour today in the small town of Doesburg. From there you cycle along the IJssel to Bronkhorst, a small hamlet that prides itself on being the smallest town in Holland. From Bronkhorst there are two options for cycling to Zutphen. You either take a shorter tour along the river bank or a longer route via Vorden, where you cycle past mansions, castles and country estates. Both routes end in Deventer, which is known for its delicious gingerbread. In the evening the tour guide offers you a short guided city walk. Don't miss it!
During breakfast, De Nassau takes you to Wijhe, where a beautiful cycle tour to Hattem begins. The shorter route runs along the river bank, the longer cycle tour runs through the eastern Veluwe area. Hattem has a rich history, traces of which can still be seen everywhere today. From Hattem it is only a short distance to Zwolle. This city is considered one of the most beautiful Hanseatic cities. From Zwolle you continue to Kampen. In the evening you can discover the highlights of this largest Hanseatic city in the Netherlands on your own.
From Kampen, the bike tour leads along the border lakes to the fishing port of Elburg. There are many popular water sports activities here during the summer. From Elburg the bike tour continues through forests and moors of the Veluwe to beautiful Harderwijk, where you stay overnight in the old fishing port. In the 16th century, Harderwijk had the largest fish market in the Zuiderzee region. Today it is still a beautiful old town worth exploring.
Again you have two routes to choose from. A shorter bike ride along the shores of the marginal lakes, or a combination of the coastal route and a longer alternative that runs through adjacent forests. In the afternoon you will pass Spakenburg, a fishing village known for its traditional costumes, which are still worn today. Today's berth is in Huizen.
Huizen is the starting point for a tour of the beautiful fortified towns of Naarden and Muiden. The latter is famous for its historic castle on the water. From Muiden you drive on quiet roads to your destination, the world-famous metropolis of Amsterdam. You have all afternoon and evening to explore this vibrant city. Take the opportunity to take a canal tour or visit the Anne Frank House or one of the other world-famous museums around the Museumplein. Or just enjoy the lively life in this multicultural city.
Today the last part of your journey ends, after breakfast disembarkation until 9:30 am and individual departure.
- 8 days/7 nights
- 7 breakfasts
- Packed lunches
- 7 x three-course menu
- Coffee and tea on board until 16 p.m
- Welcome drink
- Use of bed linen and towels
- Daily cabin cleaning
- Air-conditioned cabin
- Daily program reviews
- Individual, non-guided bike tours: Guests ride individually, travel guides also follow the route
- Some short tours
- Bike map and route descriptions for bike tours (1x per cabin)
- GPS tracks
- Use of a waterproof pannier bag
- Biodegradable water bottle
- WLAN available in the restaurant – data credit is not included.
- The CO2 emitted during this trip is offset by the non-profit organization Justdiggit
- The discount is automatically deducted during the booking process.
Basic price in € per person
Find out the price now: To the price calculator
2 bed cabin | Under deck | upper deck |
---|---|---|
05.04.2025 - 11.04.2025 | 749,00 € | 899,00 € |
12.04.2025 - 18.04.2025 | 849,00 € | 999,00 € |
19.04.2025 - 25.04.2025 | 999,00 € | 1.149,00 € |
26.04.2025 - 02.05.2025 | 1.149,00 € | 1.299,00 € |
03.05.2025 - 04.07.2025 | 1.249,00 € | 1.399,00 € |
05.07.2025 - 22.08.2025 | 1.149,00 € | 1.299,00 € |
23.08.2025 - 12.09.2025 | 1.249,00 € | 1.399,00 € |
13.09.2025 - 19.09.2025 | 1.149,00 € | 1.299,00 € |
20.09.2025 - 26.09.2025 | 999,00 € | 1.149,00 € |
27.09.2025 - 03.10.2025 | 849,00 € | 999,00 € |
04.10.2025 - 10.10.2025 | 749,00 € | 899,00 € |
2-bed-cabin Suite | Under deck |
---|---|
05.04.2025 - 11.04.2025 | 749,00 € |
12.04.2025 - 18.04.2025 | 849,00 € |
19.04.2025 - 25.04.2025 | 999,00 € |
26.04.2025 - 02.05.2025 | 1.149,00 € |
03.05.2025 - 04.07.2025 | 1.249,00 € |
05.07.2025 - 22.08.2025 | 1.149,00 € |
23.08.2025 - 12.09.2025 | 1.249,00 € |
13.09.2025 - 19.09.2025 | 1.149,00 € |
20.09.2025 - 26.09.2025 | 999,00 € |
27.09.2025 - 03.10.2025 | 849,00 € |
04.10.2025 - 10.10.2025 | 749,00 € |
2-berth cabin superior | Under deck |
---|---|
05.04.2025 - 11.04.2025 | 899,00 € |
12.04.2025 - 18.04.2025 | 999,00 € |
19.04.2025 - 25.04.2025 | 1.149,00 € |
26.04.2025 - 02.05.2025 | 1.299,00 € |
03.05.2025 - 04.07.2025 | 1.399,00 € |
05.07.2025 - 22.08.2025 | 1.299,00 € |
23.08.2025 - 12.09.2025 | 1.399,00 € |
13.09.2025 - 19.09.2025 | 1.299,00 € |
20.09.2025 - 26.09.2025 | 1.149,00 € |
27.09.2025 - 03.10.2025 | 999,00 € |
04.10.2025 - 10.10.2025 | 899,00 € |
2-bed-cabin aster* | Under deck |
---|---|
05.04.2025 - 11.04.2025 | 899,00 € |
12.04.2025 - 18.04.2025 | 999,00 € |
19.04.2025 - 25.04.2025 | 1.149,00 € |
26.04.2025 - 02.05.2025 | 1.299,00 € |
03.05.2025 - 04.07.2025 | 1.399,00 € |
05.07.2025 - 22.08.2025 | 1.299,00 € |
23.08.2025 - 12.09.2025 | 1.399,00 € |
13.09.2025 - 19.09.2025 | 1.299,00 € |
20.09.2025 - 26.09.2025 | 1.149,00 € |
27.09.2025 - 03.10.2025 | 999,00 € |
04.10.2025 - 10.10.2025 | 899,00 € |
2-bed cabin for single use | Under deck | upper deck |
---|---|---|
05.04.2025 - 11.04.2025 | 1.123,50 € | 1.348,50 € |
12.04.2025 - 18.04.2025 | 1.273,50 € | 1.498,50 € |
19.04.2025 - 25.04.2025 | 1.498,50 € | 1.723,50 € |
26.04.2025 - 02.05.2025 | 1.723,50 € | 1.948,50 € |
03.05.2025 - 04.07.2025 | 1.873,50 € | 2.098,50 € |
05.07.2025 - 22.08.2025 | 1.723,50 € | 1.948,50 € |
23.08.2025 - 12.09.2025 | 1.873,50 € | 2.098,50 € |
13.09.2025 - 19.09.2025 | 1.723,50 € | 1.948,50 € |
20.09.2025 - 26.09.2025 | 1.498,50 € | 1.723,50 € |
27.09.2025 - 03.10.2025 | 1.273,50 € | 1.498,50 € |
04.10.2025 - 10.10.2025 | 1.123,50 € | 1.348,50 € |
2-bed cabin (separable beds) | Under deck |
---|---|
05.04.2025 - 11.04.2025 | 1.123,50 € |
12.04.2025 - 18.04.2025 | 1.273,50 € |
19.04.2025 - 25.04.2025 | 1.498,50 € |
26.04.2025 - 02.05.2025 | 1.723,50 € |
03.05.2025 - 04.07.2025 | 1.873,50 € |
05.07.2025 - 22.08.2025 | 1.723,50 € |
23.08.2025 - 12.09.2025 | 1.873,50 € |
13.09.2025 - 19.09.2025 | 1.723,50 € |
20.09.2025 - 26.09.2025 | 1.498,50 € |
27.09.2025 - 03.10.2025 | 1.273,50 € |
04.10.2025 - 10.10.2025 | 1.123,50 € |
2-bed-cabin (twin beds) | upper deck |
---|---|
05.04.2025 - 11.04.2025 | 899,00 € |
12.04.2025 - 18.04.2025 | 999,00 € |
19.04.2025 - 25.04.2025 | 1.149,00 € |
26.04.2025 - 02.05.2025 | 1.299,00 € |
03.05.2025 - 04.07.2025 | 1.399,00 € |
05.07.2025 - 22.08.2025 | 1.299,00 € |
23.08.2025 - 12.09.2025 | 1.399,00 € |
13.09.2025 - 19.09.2025 | 1.299,00 € |
20.09.2025 - 26.09.2025 | 1.149,00 € |
27.09.2025 - 03.10.2025 | 999,00 € |
04.10.2025 - 10.10.2025 | 899,00 € |
Single cabin | upper deck |
---|---|
05.04.2025 - 11.04.2025 | 1.348,50 € |
12.04.2025 - 18.04.2025 | 1.498,50 € |
19.04.2025 - 25.04.2025 | 1.723,50 € |
26.04.2025 - 02.05.2025 | 1.948,50 € |
03.05.2025 - 04.07.2025 | 2.098,50 € |
05.07.2025 - 22.08.2025 | 1.948,50 € |
23.08.2025 - 12.09.2025 | 2.098,50 € |
13.09.2025 - 19.09.2025 | 1.948,50 € |
20.09.2025 - 26.09.2025 | 1.723,50 € |
27.09.2025 - 03.10.2025 | 1.498,50 € |
04.10.2025 - 10.10.2025 | 1.348,50 € |
Rental bikes
- Price 2024: 7-speed unisex rental bike: 0,00 €
- Price 2024: Electric rental bike: 0,00 €
- Price 2024: Bring your own bike: 0,00 €
- Price 2024: Bring your own e-bike: 0,00 €
- Price 2025: 7-speed unisex rental bike: 0,00 €
- Price 2025: Electric rental bike: 0,00 €
- Price 2025: Bring your own bike: 0,00 €
- Price 2025: Bring your own e-bike: 0,00 €
Additional Services
- Reisecode
- HOL 03
Bike and boat: Hanseatic route
- Duration
- 8 days
- Overnight stays
- 7 nights
- Overnight stays
- about 256 km
Arrival on Saturdays: weekly from 06.04. - 05.10.2024
Basic price in € per person * 2025 | Under deck | upper deck |
---|---|---|
2 bed cabin | From €749 | From €899 |
2-bed-cabin Suite | From €749 | - |
2-berth cabin superior | From €899 | - |
2-bed-cabin aster* | From €899 | - |
2-bed cabin for single use | From €1123.5 | From €1348.5 |
2-bed cabin (separable beds) | From €1123.5 | - |
2-bed-cabin (twin beds) | - | From €899 |
Single cabin | - | From €1348.5 |
3% early bird discount for tours in 2025 until the end of February
Attention: This trip is not suitable for people with reduced mobility.
Train: to/from Amsterdam Central Station "Centraal Station"
Parking: (valet parking) Prices and pre-reservation on request
General tip for traveling by car
You can easily find a large overview of parking spaces on the external website www.parkopedia.de . view
Equipment
• large salon with large panoramic windows with restaurant, bar & lounge
• e.g. T. Covered sun terrace with chairs and loungers
Staterooms
• Upper deck: 10 x cabins with 2 single beds (approx. 10 m²), 2 x cabins with double bed (approx. 10 m², 200 x 140 cm), possibility of a third bunk bed in 4 cabins
• all upper deck cabins with opening windows
• Lower deck: 14 x 2-bed cabins with 2 single beds in the middle and at the back (approx. 10 m², 200 x 80 cm), 1 cabin with the option of a third bunk bed, 8 x superior double cabins at the front with 2 single beds as a hotel bed (approx. 9,5, 11,5 - 200 m², 160 x cm),
• All cabins with shower / toilet / sink, hair dryer, individually adjustable air conditioning, mini safe & wardrobe
Dimensions: L: 72,00 m / W: 8,60 m
Passengers: maximum 67 guests
Crew: 12 people
Flag: Netherlands
Renovation: summer 2018 cabins, salon / restaurant renov.
deck plan | Superior cabin | bar area | Sundeck |
Lounges & restaurants | Lower deck cabin with two single beds | bike deck |
The planned route is subject to change for nautical, meteorological or organizational reasons
General information
Not included in the price: Cultural development tax, bed tax, arrival and departure, transfers, excursions, entrance and sightseeing fees, city maps, ferry fees, insurance, tips and personal expenses.
This trip is not suitable for people with reduced mobility. Maps presented are for illustrative purposes only and do not reflect geographical reality.
Other cycling trips that might interest you:
Kiel Canal Tour
- Duration
- 8 days
- Length
- approx. 375 km
- Reisecode
- SHL 08
In the footsteps of the Vikings
- Duration
- 8 days
- Length
- approx. 275 - 295 km
- Reisecode
- SHL 30
Baltic Coast Cycle Route Flensburg - Lübeck
- Duration
- 9 days
- Length
- approx. 345 - 406 km
- Reisecode
- SHL 07